The carriage consists of 5 rollers. One roller is concentric (fixed) and four rollers are eccentric rollers (adjustable). Proper adjustment will allow high speeds with high loads.
Carriage Block
905X
Drawings
Dimensions
Unit: mm
| Model | *1 | *2 | *3 | *4 | *5 | kr | Co (kN) | C1 (kN) | C2 (kN) | Nmax (min-1) |
| 9053R | BR | BR | ER | BR | ER | 2.827 | 82 | 43.1 | 10.8 | 1800 |
| 9054R | BR | BR | BR | BR | BR | |||||
| 9055R | BR | BR | BR | BR | BR | |||||
| 9053L | BR | BR | ER | BR | ER | 2.827 | 82 | 43.1 | 10.8 | 1800 |
| 9054L | BR | BR | ER | BR | ER | |||||
| 9055L | BR | BR | BR | BR | BR |
- Co : Static Load Rating
- C1: Dynamic load rating for10^6m distance.
- C2: Dynamic load rating for10^8m distance.
- N : The permissible maximum revolutions per minute
- Kr : Size coefficient
- BR : Roller bearing (Non-eccentric)
- ER : Eccentric roller bearing